<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The NASTE Forum]]></title>
		<link>https://naste.org/forum/index.php</link>
		<atom:link href="https://naste.org/forum/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at The NASTE Forum.]]></description>
		<lastBuildDate>Sun, 28 Jun 2026 00:26:42 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Summer Sizzler Series: Race #2. June 27th, 2026]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1721&amp;action=new</link>
			<description><![CDATA[<p>The Short Track Stockers were the class to race for race #2 of the Summer Sizzler Series. An untypical rainy day met 6 racers who came to once again tackle the Gorge Raceway&#039;s tight and twisty layout. Bazowie raced for the first time at the Gorge and steadily improved during the day as he got more and more laps under his belt. Bill Bostic brought an AMC Matador with a blazing fast chassis to post the days fastest lap of 5.3910 seconds. Action abounded as the program consisted of 3 racers on track for 5 minute heats. 2 rounds completed the days race program with Bob N. posting the win. I really enjoy the many different body styles that make up the class, which makes the day even more fun. Thank you for those who brought soft tacos, cookies and the Mexican dip with chips. No one went away hungry. The next race is Monday, July 6th and will feature the Trans Am class. </p><p>Final Results:</p><p>Name / Laps / Fast time.<br />1. Bob N.&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;305&nbsp; &nbsp; &nbsp; &nbsp;5.550<br />2. Flyin Brian&nbsp; &nbsp; 294&nbsp; &nbsp; &nbsp; &nbsp;5.685<br />3. Mike G.&nbsp; &nbsp; &nbsp; &nbsp; 285&nbsp; &nbsp; &nbsp; &nbsp;5.720<br />4. Bad Billy&nbsp; &nbsp; &nbsp; &nbsp;260&nbsp; &nbsp; &nbsp; &nbsp;5.391<br />5. Bartman&nbsp; &nbsp; &nbsp; &nbsp;239&nbsp; &nbsp; &nbsp; &nbsp;6.505<br />6. Bazowie&nbsp; &nbsp; &nbsp; &nbsp; 235&nbsp; &nbsp; &nbsp; &nbsp;6.359</p>]]></description>
			<author><![CDATA[null@example.com (racerbob)]]></author>
			<pubDate>Sun, 28 Jun 2026 00:26:42 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1721&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Used Womps Inventory Restocked!]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1720&amp;action=new</link>
			<description><![CDATA[<p>I have restocked my inventory of used Womps.</p><p>Anybody looking for Womps for the upcoming Monday night racing season at Rob&#039;s Redline Raceway?</p><p>The cars in this batch are complete, but will need the proper Professor 25K motors for racing in Rob&#039;s Womp class. Bob Nak has the motors for under $15. These cars are $30 each.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/womp_inventory_june2026.jpg" alt="http://www.naste.org/members/bill/womp_inventory_june2026.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Fri, 26 Jun 2026 17:13:25 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1720&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Open Track Days]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1719&amp;action=new</link>
			<description><![CDATA[<p>Dust Devil Slot Cars will have open track days for testing &amp; tuning. Starts June 27 2026 - 12PM - 9PM Friday, Saturday, Sunday, Monday and runs until Oct 1 2026. Come out and see the all-new slot car shop. Racing, Parts, sales, Service, vintage, retro &amp; modern slot cars. How to build a slot car chassis, How to set up a slot car chassis, how to build a 16D / C- can motor. Become competitive at slot car racing. The shop is eleven miles East of Redmond, Oregon Call or text for directions. If you have not been here before.&nbsp; Jim</p><p><a href="https://imgtree.co/i/rGUJjpoP"><span class="postimg"><img src="https://cdn.imgtree.co/images/6bS0aBrm-thumb.jpg" alt="https://cdn.imgtree.co/images/6bS0aBrm-thumb.jpg" /></span></a><br /><a href="https://imgtree.co/i/rGUJjpoP"><span class="postimg"><img src="https://cdn.imgtree.co/images/rGUJjpoP-thumb.jpg" alt="https://cdn.imgtree.co/images/rGUJjpoP-thumb.jpg" /></span></a><br /><a href="https://imgtree.co/i/98Se1MN6"><span class="postimg"><img src="https://cdn.imgtree.co/images/98Se1MN6-thumb.jpg" alt="https://cdn.imgtree.co/images/98Se1MN6-thumb.jpg" /></span></a><br /><a href="https://imgtree.co/i/6XK1yCRS"><span class="postimg"><img src="https://cdn.imgtree.co/images/6XK1yCRS-thumb.jpg" alt="https://cdn.imgtree.co/images/6XK1yCRS-thumb.jpg" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (ProfessorFate)]]></author>
			<pubDate>Thu, 25 Jun 2026 00:08:00 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1719&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Nostlagia.......Rookie Northwest Style.]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1718&amp;action=new</link>
			<description><![CDATA[<p>My good friend Dave Smith came by the shop along with Brian Tooley this last week. I always enjoy a visit from these guys. Brian for his enthusiasm as a somewhat new enthusiast, and Dave because I have known him through my entire slot car racing experience. I met Dave in the early 1980&#039;s or maybe late 1970&#039;s. I don&#039;t really remember exactly. What I do know is as far as slot car racing he has always been part of my experience! We started out racing HO cars in the Portland area and all up and down the Willamette Valley. Then we found out about the PASER club in the early &#039;80s and started racing at Lee Dundas&#039; barn in Willsonville. We raced 1/32 Parma Womp Womps and scratch built 1/24 cars with 36D motors and model car bodies. In those early days the chassis were very basic brass scratch built, with an inline motor configuration flat chassis. There were no hinges or moving parts to the chassis. They were basic and pretty simple to build. That in no way distracted from the fun!</p><p>Everytime I get together with Dave we can&#039;t help but reflect on the &quot;old days&quot;. Simpler times for sure, but just as much racing fun from my memories. Today I got an urge. Back then when we were racing the hard body 1/24 inline cars, the club for a short time&nbsp; also raced some 1/24 anglewinder chassis with 36D motors and clear bodies. They were way superior to the inline hardbody cars we were racing. At this point in time I left the slot car racing hobby for a period of time. When I returned the club was still racing hardbody cars with inline chassis, but they were now powered with much faster super 16D motors and inline chassis that featured hinges and separate moving parts. I was now way behind the curve. I had never really gotten up to speed on the first generation of hard body chassis design! </p><p>Building the new generation of chassis for racing with PASER was very difficult for me, and it still is! This and my recent reminiscing and discussions with Dave got me to thinking. How did the chassis designs jump from flat pan style to the hinged style with all the movement? What steps did I miss in between? Today I decided to explore, using my own strange reconstructive path. </p><p>In those early PASER days of the inline scratchbuilt chassis I believe it was easier to build up the motor boxes in an inline configuration. You could also keep the the wider tires inside of the 1/24 model car body with an inline configuration. There were sidewinder chassis from the &#039;60s with 36D motors, and then there were anglewinder chassis with 16D motors. Two piece stamped chassis that worked great! But my question is; was there any experimentation with angle or side winder chassis for the 16D with just a flat pan design? Well, being a slot car adict that has plenty of used &quot;Flexi&quot; type chassis and parts, I though I might experiment a little.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Slab_36.jpg" alt="http://www.naste.org/members/bill/Slab_36.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 21 Jun 2026 03:18:40 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1718&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Current Rotation for classes]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1717&amp;action=new</link>
			<description><![CDATA[<p>I wanted to post a current rotation for Pelican Park so everyone knows what classes are being ran in case anyone would like to make the trip down to race there. They currently are racing every Wednesday and there is no stoppage in their program. Majority of their classes consist of running a standard 16D motor as opposed to the S16d with the exception of their Big Nascar class. If I am not mistaken all of their classes consist of the &quot;Oscar &quot; or Hannah style chassis </p><p>- GTO<br />- Tourist Trophy Class ( last of the big 50&#039;s era front engine roadsters such as Chapparal 1, lister jag, Aston Martin DBR1, Ferrari Testa Rossa, Maserati 450 etc. <br />- Big Nascar<br />- Clubman and lights <br />- Jalopy<br />- Monza open wheel<br />- Vintage Nascar<br />- Can-am <br />- Dirt Devil<br />- Gran sport <br />- Super stock <br />- Trans Am </p><p>The next race on the schedule for 6/17 will be Super Stock</p>]]></description>
			<author><![CDATA[null@example.com (dragginguy)]]></author>
			<pubDate>Mon, 15 Jun 2026 15:14:12 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1717&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Summer Sizzler Series - Race 1]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1716&amp;action=new</link>
			<description><![CDATA[<p>The first race of the Summer Sizzler Series at the Gorge Raceway was drizzling outside, however 7 racers showed up to race the ever popular Can Am cars for some sizzling on the track. The voltage was set at 10.9 volt which made cars easier to drive and the lap times were still very quick. 2 rounds with 4 minute heats provided plenty of track time and still allowed for a snack break in between the rounds. Soft Tacos, doughnuts and cookies gave ample carbs for some fast and fun side by side action. Lap adjustments at the end of the race did not give the correct totals, but the heat totals are correct. Thank you racers for making this first race a success and a lot of fun.<br />Final Results:<br />Bob N. 352 laps<br />Bad Billy 343 laps<br />Bill Henry 330 laps<br />Flyin Bryan 321 laps<br />Doc 317 laps<br />Stewmeat 313.5 laps<br />Mike G. 313.0 laps</p>]]></description>
			<author><![CDATA[null@example.com (racerbob)]]></author>
			<pubDate>Tue, 09 Jun 2026 21:28:42 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1716&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New Team Bluegroove Bodies In Today - May 23 2026!]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1715&amp;action=new</link>
			<description><![CDATA[<p>Today I was surprised by the delivery of a LARGE box! In the box I found the newest .030&quot; Lexan body releases from Team Bluegroove.</p><p>HO, 1/32, and of course our favorite, 1/24! Highlights in the 1/24 bodies include: <br />A very cool IMSA style Corvette, ASA Stock Cars, 4.5&quot; wheelbase NASCAR trucks and stock cars, an Indy car direct replacement for the Pro Slot kits we race at Rapid Raceway, a cool Matador stock car, a Shelby 427 Cobra for Flexi type chassis, and a beautiful Shelby Daytona Coupe that also fits a wider Flexi style chassis.</p><p>Thanks to Jerry Weddle for donating the Shelby Cobra bodies! They came out great Jerry!</p><p><a href="https://www.youtube.com/watch?v=6UuQGsTIT_A">https://www.youtube.com/watch?v=6UuQGsTIT_A</a></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sat, 23 May 2026 23:12:06 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1715&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[OSCAR NASCAR Race at Tom's World in Bend on May 18th 2026]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1714&amp;action=new</link>
			<description><![CDATA[<p>The spring OSCAR NASCAR race at Tom&#039;s in Bend is always a highlight of the year! The track at Tom&#039;s World is not only challenging for driver&#039;s, it tests your equipment as much as your driving skill! My goal for the races here is to finish the race! The track is half high speed, balls out fast, but the other half is tight and twisty with the focus on handling and throttle discipline! This race was true to the racing legends from earlier years. High speed dramatic crashes, and a track that wants to tear your car apart and send you to the pits! </p><p>This is the tighter infield half of the track.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/TW05162026.jpg" alt="http://www.naste.org/members/bill/TW05162026.jpg" /></span></p><p>This is the high speed half of the track.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/TW05162026b.jpg" alt="http://www.naste.org/members/bill/TW05162026b.jpg" /></span></p><p>There was a good racer turn out for this race with 12 entries.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/TW05162026z1.jpg" alt="http://www.naste.org/members/bill/TW05162026z1.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 17 May 2026 17:55:37 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1714&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Dust Devil's Track is Up and Running!]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1713&amp;action=new</link>
			<description><![CDATA[<p>Friday May 15th I had the opportunity to visit Jim Mitchel&#039;s new track in Redmond. Jim built a new shop building for this track and his multitude of slot car related items which include RTR cars, parts, and scratchbuilt cars built by Jim himself. If you are planning a trip over to the Bend area this needs to be on your list of stops!</p><p>Lap length of the Dust Devil&#039;s track is approximately 155 feet. This thing is a monster!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/DustDevils05152026.jpg" alt="http://www.naste.org/members/bill/DustDevils05152026.jpg" /></span></p><p>There is a donut on one end. It is wide and flat.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/DustDevils05152026b.jpg" alt="http://www.naste.org/members/bill/DustDevils05152026b.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/DustDevils05152026d.jpg" alt="http://www.naste.org/members/bill/DustDevils05152026d.jpg" /></span></p><p>The bank is also wide, and very steep! Can you say &quot;wide open&quot;?<br /><span class="postimg"><img src="http://www.naste.org/members/bill/DustDevils05152026e.jpg" alt="http://www.naste.org/members/bill/DustDevils05152026e.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/DustDevils05152026g.jpg" alt="http://www.naste.org/members/bill/DustDevils05152026g.jpg" /></span></p><p>The bank stands over 5 feet tall!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/DustDevils05152026j.jpg" alt="http://www.naste.org/members/bill/DustDevils05152026j.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 17 May 2026 17:15:20 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1713&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Last Race of the 2026 Season!]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1706&amp;action=new</link>
			<description><![CDATA[<p>Last night was the last race race of the season at Rob&#039;s Redline Raceway. Although we had a slim turn out, it seemed as though the racers that did make it had a very good time! Rob was out with a back issue that kept him from standing so he volunteered to turn marshal. That left us with four racers so we ran just three lanes of the track. At the Redline we can efficiently race three lanes with just two turn marshals. </p><p>Most everybody started off the evening with one of Rob&#039;s awesome hot dogs, a soda, and some practice on the track. The first cars to be gridded for the first race were the Production Class cars. <br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026e.jpg" alt="http://www.naste.org/members/bill/Redline05112026e.jpg" /></span></p><p>Since this class was implemented into the race program at The Redline, racers have been making modifications to the cars to improve their performance on the very fast Redline Raceway! The introduction of the NSR Hypercar has upped the ante a bit. At the conclusion of the Production Class race Hypercars finished one and two.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026.jpg" alt="http://www.naste.org/members/bill/Redline05112026.jpg" /></span></p><p>The fastest lap times also belonged to a Hypercar that was built and tuned by Mike G.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026b.jpg" alt="http://www.naste.org/members/bill/Redline05112026b.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 12 May 2026 14:55:52 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1706&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[SEAT TAKEN! - Ride Available to OSCAR Race in Bend -]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1705&amp;action=new</link>
			<description><![CDATA[<p>I am planning to go to the OSCAR NASCAR race at Tom&#039;s World in Bend next week. I have an open passenger seat for anyone interested. I will leave Friday May 15th around noon or so, and return Saturday May 16th after the race. First come first serve, claim your passage now!</p><p>The seat has been spoken for and the bus is now FULL!</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sat, 09 May 2026 00:18:05 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1705&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[flexi style cars on ebay]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1704&amp;action=new</link>
			<description><![CDATA[<p>I have listed a small lot of flexi style cars on ebay still looking to be relatively cheap </p><p><a href="https://www.ebay.com/itm/157881576377?_skw=1%2F24+slot+car&amp;itmmeta=01KQT03J79YPA7HAQRYR54FKKK&amp;hash=item24c279abb9:g:u4oAAeSwBeNp93qa&amp;itmprp=enc%3AAQALAAAA0GfYFPkwiKCW4ZNSs2u11xBr2g2%2FJmkO7tbggUxd66pUQu3cDYZjlfyfcOgArHdJqNWFmURnmqikhOzF6xe3SLpohVItshFLnBkhQSsMleNbVJT%2F0mTHFnfN2ZoX1I4GousJPMdBzoS2NC9yl84gtJ6Nenqw%2FLHumWLfncno9%2FaMEAdAnLL%2BvDsOMxk5Hpfg%2BALTceBqis0z5I%2FFyDxC%2F%2B335SPE85NbUqot5rnjtbq%2FjLlKDHXo1hA2ao9zGfZ4j%2BoKEYMEB8%2FLQ%2BL0M%2BMyz3Y%3D%7Ctkp%3ABk9SR4SkjsC-Zw">https://www.ebay.com/itm/157881576377?_ … R4SkjsC-Zw</a></p>]]></description>
			<author><![CDATA[null@example.com (dragginguy)]]></author>
			<pubDate>Mon, 04 May 2026 17:22:03 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1704&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[The Rest Of The "Goose Collection"]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1703&amp;action=new</link>
			<description><![CDATA[<p>I am selling the rest of the &quot;Goose&quot; collection. The cars I put aside for my own personal collection are being posted on Ebay, 10 cars per week. I have no room to display them, and I need more room for track operation. Here&#039;s a last look:</p><p><a href="https://www.youtube.com/watch?v=aCRN-QP754w">https://www.youtube.com/watch?v=aCRN-QP754w</a></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Wed, 29 Apr 2026 02:31:52 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1703&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[PASER Can Am Race Tomorrow!]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1702&amp;action=new</link>
			<description><![CDATA[<p>I&#039;ve been preparing the shop and the track for tomorrow&#039;s Can Am race. Since the weather is supposed to be good, I decided to put up the canopy in the driveway for some extra pit space, and a place to put out the lunch Diane is preparing for us.&nbsp; Mike came over today and helped me get the canopy up. Thanks Mike, as always, I really apprecitae your help!</p><p>I tested out my new sprayer to apply the traction compound to the track surface. I am really pleased with how this sprayer worked! I poured my traction compound mixture into the tank, then used my compressor to presurize the tank to 30 PSI. After that it was push down on the lever and go. No more pumping and re-pumping. It sprayed in a nice consistant even mist. This thing is The BOMB!</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/NEWSPRAYER.jpg" alt="http://www.naste.org/members/bill/NEWSPRAYER.jpg" /></span></p><p>Doors open at 9:00 A.M. in the morning.</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Fri, 24 Apr 2026 19:35:42 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1702&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[4/21 open track day success]]></title>
			<link>https://naste.org/forum/viewtopic.php?id=1701&amp;action=new</link>
			<description><![CDATA[<p>I would like to say thank you to everyone that came out to run some tracks and help further break in Freedom Raceway. Over the course of the evening there was over 1800 laps made and it finally began to show signs of rubber being laid down. The track consists of an Enamel low-lustre paint which gives it more of a grainy texture and with the track being newer it almost seems as if the glue is soaking into the wood but we did see as the night went on the cars began to get quicker and made for some fun side by side action which the 4.5&quot; lane spacing definitely allowed for. Most cars were in the 3.50-4.00 lap time range depending on the style car which last night there was a fair share of every class being ran to get an idea of what might suit this lay out the best. The main comparison for this track was that its a mini spring water. We did learn last night there will be plenty of pit space for everyone and I have set up the garage to have access to any tools that might be needed as well. </p><p>I will do my best to try and set up a few track days this spring/summer and look forward to having everyone over for some races this next race season.</p>]]></description>
			<author><![CDATA[null@example.com (dragginguy)]]></author>
			<pubDate>Wed, 22 Apr 2026 15:53:40 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?id=1701&amp;action=new</guid>
		</item>
	</channel>
</rss>
