<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[The NASTE Forum]]></title>
	<link rel="self" href="https://naste.org/forum/extern.php?action=feed&amp;type=atom" />
	<updated>2026-05-12T14:55:52Z</updated>
	<generator>PunBB</generator>
	<id>https://naste.org/forum/index.php</id>
		<entry>
			<title type="html"><![CDATA[Last Race of the 2026 Season!]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1706&amp;action=new" />
			<summary type="html"><![CDATA[<p>Last night was the last race race of the season at Rob&#039;s Redline Raceway. Although we had a slim turn out, it seemed as though the racers that did make it had a very good time! Rob was out with a back issue that kept him from standing so he volunteered to turn marshal. That left us with four racers so we ran just three lanes of the track. At the Redline we can efficiently race three lanes with just two turn marshals. </p><p>Most everybody started off the evening with one of Rob&#039;s awesome hot dogs, a soda, and some practice on the track. The first cars to be gridded for the first race were the Production Class cars. <br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026e.jpg" alt="http://www.naste.org/members/bill/Redline05112026e.jpg" /></span></p><p>Since this class was implemented into the race program at The Redline, racers have been making modifications to the cars to improve their performance on the very fast Redline Raceway! The introduction of the NSR Hypercar has upped the ante a bit. At the conclusion of the Production Class race Hypercars finished one and two.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026.jpg" alt="http://www.naste.org/members/bill/Redline05112026.jpg" /></span></p><p>The fastest lap times also belonged to a Hypercar that was built and tuned by Mike G.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026b.jpg" alt="http://www.naste.org/members/bill/Redline05112026b.jpg" /></span></p>]]></summary>
			<author>
				<name><![CDATA[wb0s]]></name>
				<uri>https://naste.org/forum/profile.php?id=3</uri>
			</author>
			<updated>2026-05-12T14:55:52Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1706&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[SEAT TAKEN! - Ride Available to OSCAR Race in Bend -]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1705&amp;action=new" />
			<summary type="html"><![CDATA[<p>I am planning to go to the OSCAR NASCAR race at Tom&#039;s World in Bend next week. I have an open passenger seat for anyone interested. I will leave Friday May 15th around noon or so, and return Saturday May 16th after the race. First come first serve, claim your passage now!</p><p>The seat has been spoken for and the bus is now FULL!</p>]]></summary>
			<author>
				<name><![CDATA[wb0s]]></name>
				<uri>https://naste.org/forum/profile.php?id=3</uri>
			</author>
			<updated>2026-05-09T00:18:05Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1705&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[flexi style cars on ebay]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1704&amp;action=new" />
			<summary type="html"><![CDATA[<p>I have listed a small lot of flexi style cars on ebay still looking to be relatively cheap </p><p><a href="https://www.ebay.com/itm/157881576377?_skw=1%2F24+slot+car&amp;itmmeta=01KQT03J79YPA7HAQRYR54FKKK&amp;hash=item24c279abb9:g:u4oAAeSwBeNp93qa&amp;itmprp=enc%3AAQALAAAA0GfYFPkwiKCW4ZNSs2u11xBr2g2%2FJmkO7tbggUxd66pUQu3cDYZjlfyfcOgArHdJqNWFmURnmqikhOzF6xe3SLpohVItshFLnBkhQSsMleNbVJT%2F0mTHFnfN2ZoX1I4GousJPMdBzoS2NC9yl84gtJ6Nenqw%2FLHumWLfncno9%2FaMEAdAnLL%2BvDsOMxk5Hpfg%2BALTceBqis0z5I%2FFyDxC%2F%2B335SPE85NbUqot5rnjtbq%2FjLlKDHXo1hA2ao9zGfZ4j%2BoKEYMEB8%2FLQ%2BL0M%2BMyz3Y%3D%7Ctkp%3ABk9SR4SkjsC-Zw">https://www.ebay.com/itm/157881576377?_ … R4SkjsC-Zw</a></p>]]></summary>
			<author>
				<name><![CDATA[dragginguy]]></name>
				<uri>https://naste.org/forum/profile.php?id=359</uri>
			</author>
			<updated>2026-05-04T17:22:03Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1704&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[The Rest Of The "Goose Collection"]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1703&amp;action=new" />
			<summary type="html"><![CDATA[<p>I am selling the rest of the &quot;Goose&quot; collection. The cars I put aside for my own personal collection are being posted on Ebay, 10 cars per week. I have no room to display them, and I need more room for track operation. Here&#039;s a last look:</p><p><a href="https://www.youtube.com/watch?v=aCRN-QP754w">https://www.youtube.com/watch?v=aCRN-QP754w</a></p>]]></summary>
			<author>
				<name><![CDATA[wb0s]]></name>
				<uri>https://naste.org/forum/profile.php?id=3</uri>
			</author>
			<updated>2026-04-29T02:31:52Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1703&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[PASER Can Am Race Tomorrow!]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1702&amp;action=new" />
			<summary type="html"><![CDATA[<p>I&#039;ve been preparing the shop and the track for tomorrow&#039;s Can Am race. Since the weather is supposed to be good, I decided to put up the canopy in the driveway for some extra pit space, and a place to put out the lunch Diane is preparing for us.&nbsp; Mike came over today and helped me get the canopy up. Thanks Mike, as always, I really apprecitae your help!</p><p>I tested out my new sprayer to apply the traction compound to the track surface. I am really pleased with how this sprayer worked! I poured my traction compound mixture into the tank, then used my compressor to presurize the tank to 30 PSI. After that it was push down on the lever and go. No more pumping and re-pumping. It sprayed in a nice consistant even mist. This thing is The BOMB!</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/NEWSPRAYER.jpg" alt="http://www.naste.org/members/bill/NEWSPRAYER.jpg" /></span></p><p>Doors open at 9:00 A.M. in the morning.</p>]]></summary>
			<author>
				<name><![CDATA[wb0s]]></name>
				<uri>https://naste.org/forum/profile.php?id=3</uri>
			</author>
			<updated>2026-04-24T19:35:42Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1702&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[4/21 open track day success]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1701&amp;action=new" />
			<summary type="html"><![CDATA[<p>I would like to say thank you to everyone that came out to run some tracks and help further break in Freedom Raceway. Over the course of the evening there was over 1800 laps made and it finally began to show signs of rubber being laid down. The track consists of an Enamel low-lustre paint which gives it more of a grainy texture and with the track being newer it almost seems as if the glue is soaking into the wood but we did see as the night went on the cars began to get quicker and made for some fun side by side action which the 4.5&quot; lane spacing definitely allowed for. Most cars were in the 3.50-4.00 lap time range depending on the style car which last night there was a fair share of every class being ran to get an idea of what might suit this lay out the best. The main comparison for this track was that its a mini spring water. We did learn last night there will be plenty of pit space for everyone and I have set up the garage to have access to any tools that might be needed as well. </p><p>I will do my best to try and set up a few track days this spring/summer and look forward to having everyone over for some races this next race season.</p>]]></summary>
			<author>
				<name><![CDATA[dragginguy]]></name>
				<uri>https://naste.org/forum/profile.php?id=359</uri>
			</author>
			<updated>2026-04-22T15:53:40Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1701&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Last Race: OSCAR Trans Am 4/18/2026]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1700&amp;action=new" />
			<summary type="html"><![CDATA[<p>I personally want to thank everyone who has been a part of this adventure named “Springwater Raceway”. From its transport from Depoe Bay to the finishing of the room to house the track, to this last race today, there have been so many people who helped make this dream a reality. This adventure would not have possible any other way. Thank you to my wife, Teri who has supported me this entire time and served up lunch today. 14 Racers gathered to race the OSCAR Trans Am class cars and it’s fitting for this last race to feature the most technical and complicated group of chassis built by some of the Northwest’s greatest chassis builders. Many of whom are no longer with us. OSCAR races start out with practice and qualifying to determine starting positions. Today’s race program consisted of 3 rounds of racing with 4-minute heats. A total of 72 minutes of driving time for each racer. The field was split into an “A” main and “B” main (A race within a race) with plaques going to the first 4 racers in each main. 6 lanes were utilized, which made the racing close, fast and provided some pretty spectacular crashes. Today had a couple of firsts. #1. Kirk Smith handled tech inspections, received entry fees and was the main race director and announcer. #2. Kirk suggested using a PA system to help keep the race flowing and give the race a little boost with lane assignments, calling marshals and keeping the racers updated. It also helped with the final race standings and handing out the plaques. This was a day to remember fondly. When one chapter closes, another is opened. Ken Palfenier has purchased the track and will relocate it to the Beaverton area. It will remain local. We all look forward to competing on it again at its new location. It’s been my pleasure to host the track for the last 7 years. I will also extend a big thank you to those who traveled from Bend and Salem to compete and be a part of this last race. Your presence and friendships mean a lot to me and all the other racers. I finished 1st in the “A” main and Tim Moss won the “B” main. Captain Chaos (Chris) won the racers’ choice award with his beautiful #77 Dodge Challenger. I also won the Top Qualifier award for the first time ever. Thank you all again.<br />Qualifying Results:<br />1. Bob N. 5.568<br />2. The Stig 5.674<br />3. Stewmeat 5.725<br />4. Mike G. 5.808<br />5. Flyin Bryan 5.826<br />6. Curteous Curt 5.879<br />7. JP 5.925<br />8. Bad Billy 5.972<br />9. Timmy 6.033<br />10.Captain Chaos 6.061<br />11. Herb McRobert 6.165<br />12. JR (Ken) 6.193<br />13. Professor Fate 6.596<br />14. Bill Henry 6.716</p>]]></summary>
			<author>
				<name><![CDATA[racerbob]]></name>
				<uri>https://naste.org/forum/profile.php?id=34</uri>
			</author>
			<updated>2026-04-21T12:35:46Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1700&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Columbia River Scale Drag Racing Association is Back Up & Running!]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1699&amp;action=new" />
			<summary type="html"><![CDATA[<p>Columbia River Drag Racing Assoc. has successfully moved their drag strip from its previous location in Vancouver to a new location in Oregon City. Ron Schiel built a new facility within the walls of his huge shop to house the scale 1/4 mile dragstrip. Bart and I were lucky enough to receive an invitation to tour the new set up. </p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RonS_IMG_2212.jpg" alt="http://www.naste.org/members/bill/RonS_IMG_2212.jpg" /></span></p><p>Ron and members of the CRDRA built the room the track now sits in. It is a very nice space with all the amenities you could ask for! The track is positioned in the room with the starting line at one end of the room. At this end the room is ten feet wide. At the far end (finish line) the room expands to twenty feet in width. Within the twenty feet by approximately thirty feet of room at the finish line, there is plenty of pit space with tables and chairs. Also on the &quot;pit area&quot; end of the room is a full restroom and kitchen. The kitchen is equipped with a hot dog cooker, refridgerator, sink, and a microwave oven. Also on one wall of the pits is the parts department. Ron and the guys have created a fantastic place to race!</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RonS_IMG_2261.jpg" alt="http://www.naste.org/members/bill/RonS_IMG_2261.jpg" /></span></p><p>The track uses Trackmate for the timing system. Trackmate controls the race programming from the starting grid and line-up to the christmas tree. The amount of data this system captures is incredible! There are monitors located through the space to keep racers up to speed on the race progress.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RonS_IMG_2162.jpg" alt="http://www.naste.org/members/bill/RonS_IMG_2162.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RonS_IMG_2163.jpg" alt="http://www.naste.org/members/bill/RonS_IMG_2163.jpg" /></span></p><p>The parts department is well stocked!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RonS_IMG_2166.jpg" alt="http://www.naste.org/members/bill/RonS_IMG_2166.jpg" /></span></p>]]></summary>
			<author>
				<name><![CDATA[wb0s]]></name>
				<uri>https://naste.org/forum/profile.php?id=3</uri>
			</author>
			<updated>2026-04-17T20:53:16Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1699&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Track day 4/21/26 6PM]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1698&amp;action=new" />
			<summary type="html"><![CDATA[<p>Ive had a few people express interest of having practices and races at my new track and while I am holding off currently in regards to holding a race due to the full schedule we currently have I was thinking of opening the track up Tuesday April 21st at 6PM for a track day.</p>]]></summary>
			<author>
				<name><![CDATA[dragginguy]]></name>
				<uri>https://naste.org/forum/profile.php?id=359</uri>
			</author>
			<updated>2026-04-15T15:17:39Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1698&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Ron Martin's New Track in Salem is a Hit!]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1697&amp;action=new" />
			<summary type="html"><![CDATA[<p>There is always a lot of excitement and fun when a new track becomes available for racers. Ron Martin&#039;s track in Salem is a perfect example. Ron bought the track and moved it from its location in Junction City to his shop in Salem. Ron&#039;s shop provides a spacious home for the track with plenty of pit space and room for racers to move about. Something most of us racers are not used to! </p><p>Ron said the track is a Gerding Fast Tracks build, originally set up in Colorado. He said from Colorado it went to Medford, and then into a storage unit. Superior RC bought the track and set it up in their shop in Junction City. When Superior gave up on slot cars, Ron was there to purchase the track. Lucky for all us slot type racers!</p><p>Saturday April 14th was the opening race for the track. There was a good turn out of racers, nine with controllers in hand. The racing consisted of one round of three minute heats, racing on the inner four lanes of the six lane track. My initial impression of the track was; very fast from the front far right corner to the front left corner via two nicely banked corners connected by a nice long straight. On the way back to that front far right corner you must negotiate a pretty tricky series of curves and a couple of short straights. I found the course challenging, so I chose to run my Team Bluegroove bodied Champion Turbo car, which was slower than my JK. JKs were definitely the car of choice for this race, but the speed was just too much for me to handle on the tricky circuit. I focussed on trying to complete laps, while trying to ignor the fact I was being eaten alive on the straights! Ron&#039;s race format includes the use of &quot;Track Call&quot; buttons, so there is no need for a bunch of turn marshals. Needless to say I got plenty of practice using the &quot;Button&quot;! I truly believe my &quot;Track Call&quot; button phobia helped me become a better driver on Ron&#039;s track. I my &quot;offs&quot; decreased as the race went on. </p><p>In the end Paul Painter scored the win, to no one&#039;s surprise! Pat Hurley finished second, and Herb McRobert finished third. It was a great morning of racing! We started early and finished early, with plenty of time for B.S.&#039;n. Perfect for this old guy!</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RonMartin_IMG_2139.jpg" alt="http://www.naste.org/members/bill/RonMartin_IMG_2139.jpg" /></span></p>]]></summary>
			<author>
				<name><![CDATA[wb0s]]></name>
				<uri>https://naste.org/forum/profile.php?id=3</uri>
			</author>
			<updated>2026-04-14T23:23:35Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1697&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Odd Monday 4/13/2026]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1696&amp;action=new" />
			<summary type="html"><![CDATA[<p>April showers bring...........a mixed bag of weather to get to Rob&#039;s Redline Raceway. The first Odd Monday saw the first race for the 4.5 inch Flexi NASCAR class. Also on tap were the 1/32 production cars first, followed by the 4.5 inch NASCARS, and the Womps rounding out the evening. Seven racers entered the 1/32 production car race with Mike Guthrie debuting the latest NSR Hypercar, and this car turned out to be competitive in it&#039;s first race. Bob N. took the win. The 4.5 NASCAR Flexi&#039;s were next and there were a few teething issues with rule compliance, but that&#039;s pretty normal for a new class. The next race should have all the cars set up according to the rules. 8 racers started the feature race and the racing was fast, close and the crashes were spectacular. Steven Innis brought home the win. The Womp race saw 2 racers unable to compete in the last race of the evening, so 6 racers started the last race, and Bob N. squeaked out the win. Thanks Rob for the great Chili dogs and hosting another successful event. Thanks to the racers for supporting our local club racing. Detailed results and pictures are on the Columbia River Slot Car Racers Facebook page.</p>]]></summary>
			<author>
				<name><![CDATA[racerbob]]></name>
				<uri>https://naste.org/forum/profile.php?id=34</uri>
			</author>
			<updated>2026-04-14T03:36:58Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1696&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[4" Flexi Car Race at Pelican Park Speedway in Springfield on May 2nd!]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1695&amp;action=new" />
			<summary type="html"><![CDATA[<p><span class="postimg"><img src="http://www.naste.org/members/bill/HurleyPoster.jpg" alt="http://www.naste.org/members/bill/HurleyPoster.jpg" /></span></p>]]></summary>
			<author>
				<name><![CDATA[wb0s]]></name>
				<uri>https://naste.org/forum/profile.php?id=3</uri>
			</author>
			<updated>2026-04-13T03:13:58Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1695&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Latest chassis in the works]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1694&amp;action=new" />
			<summary type="html"><![CDATA[<p>Here is Another Hanna style I chose to separate the center bar from the outer pan bar hopefully this design will work as good as the original Hanna<br />Chassis I also built a lot of travel for the center pan due to our tight corners and the way I drive maybe it will catch itself when I overdrive the corners at times………</p><p><a href="https://ibb.co/PHyR3f4">https://ibb.co/PHyR3f4</a></p><p><a href="https://ibb.co/xS8nd1db">https://ibb.co/xS8nd1db</a></p>]]></summary>
			<author>
				<name><![CDATA[Kevinjr26]]></name>
				<uri>https://naste.org/forum/profile.php?id=365</uri>
			</author>
			<updated>2026-04-10T03:34:55Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1694&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Wide nascar chassis]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1693&amp;action=new" />
			<summary type="html"><![CDATA[<p>This one chassis is my wide NASCAR,gt class chassis that raced last night design is based off the northern paser style chassis I have works well.</p><br /><p><a href="https://ibb.co/BHvH0gzL">https://ibb.co/BHvH0gzL</a><br /><a href="https://ibb.co/4w2cWT9J">https://ibb.co/4w2cWT9J</a></p>]]></summary>
			<author>
				<name><![CDATA[Kevinjr26]]></name>
				<uri>https://naste.org/forum/profile.php?id=365</uri>
			</author>
			<updated>2026-04-10T03:28:15Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1693&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Pelican park chassis]]></title>
			<link rel="alternate" href="https://naste.org/forum/viewtopic.php?id=1692&amp;action=new" />
			<summary type="html"><![CDATA[<p>One of my own 4” builds for the gt class pelican park loosely based on the Hanna style chassis design that is the most effective at the track</p><p><a href="https://ibb.co/xqZCdRmQ">https://ibb.co/xqZCdRmQ</a></p>]]></summary>
			<author>
				<name><![CDATA[Kevinjr26]]></name>
				<uri>https://naste.org/forum/profile.php?id=365</uri>
			</author>
			<updated>2026-04-10T03:08:18Z</updated>
			<id>https://naste.org/forum/viewtopic.php?id=1692&amp;action=new</id>
		</entry>
</feed>
