<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The NASTE Forum — This is the Porsche 962 page.]]></title>
		<link>https://naste.org/forum/viewtopic.php?id=865</link>
		<atom:link href="https://naste.org/forum/extern.php?action=feed&amp;tid=865&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in This is the Porsche 962 page..]]></description>
		<lastBuildDate>Fri, 27 Mar 2026 16:25:08 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16642#p16642</link>
			<description><![CDATA[<p>Results of the Thursday Thunder race of March 26, &#039;26. 2 times through at 4 minute heats.</p><p>1.....Howie-----------------------393 laps-------------------4.517 fast time.<br />2.....Flyin Bryan-----------------393------------------------4.297<br />3.....Bill--------------------------391------------------------4.606<br />4.....Doc-------------------------374------------------------4.596<br />5.....Bart-------------------------469------------------------4.883<br />6.....Ken-------------------------351------------------------4.618<br />7.....Dwayne---------------------351-----------------------4.827<br />8.....Geof-------------------------335-----------------------4.816<br />9.....Hersche---------------------194-----------------------5.520<br />10...Doug------------------------188------------------------4.360</p><p>First picture is the field. 2nd. picture is the starting line up from L-R: Hersche, Doc, Doug, Ken.</p><br /><p><span class="postimg"><img src="http://www.naste.org/members/bill/32626Porsche962grid.jpg" alt="http://www.naste.org/members/bill/32626Porsche962grid.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/32626Porsche962start.jpg" alt="http://www.naste.org/members/bill/32626Porsche962start.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Fri, 27 Mar 2026 16:25:08 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16642#p16642</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16444#p16444</link>
			<description><![CDATA[<p>More photos from the Porsche 962 race at Rapid Raceway.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_9.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_9.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_10.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_10.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_3.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_3.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Fri, 21 Nov 2025 18:08:05 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16444#p16444</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16443#p16443</link>
			<description><![CDATA[<p>What a fun race we had at Howie&#039;s last night! The racing was so fast and so close! Most all of the field was posting lap times under 4.7 seconds! That is very fast!</p><p>Here&#039;s a few photos I snapped.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_5.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_5.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_6.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_6.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_7.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_7.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_8.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_8.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Fri, 21 Nov 2025 18:06:40 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16443#p16443</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16441#p16441</link>
			<description><![CDATA[<p>Results of the Thursday Thunder race featuring the Porsche 962 held on Nov. 20, &#039;25. 2 times through at 4-minute heats.</p><p>1.....Bill----------------------------------396 laps--------------4.525 fast lap<br />2.....Flyin Bryan-------------------------392-------------------4.522<br />3.....Howie-------------------------------388-------------------4.394<br />4.....Bob Nak-----------------------------380-------------------4.669<br />5.....Meat---------------------------------377-------------------4.514<br />6.....Bill E---------------------------------370-------------------4.618<br />7.....Mike G-------------------------------369-------------------4.611<br />8.....Blake---------------------------------367-------------------4.645<br />9.....Doc-----------------------------------365-------------------4.448<br />10...Doug---------------------------------362-------------------4.563<br />11...Dwayne------------------------------358-------------------4.915<br />12...Bart----------------------------------356-------------------4.721<br />13...Steve--------------------------------337--------------------4.566<br />14...Geof----------------------------------256-------------------4.846<br />15...Ken-----------------------------------60---------------------5.190 DNF<br />16...Hersche-------------------------------0----------------------?&nbsp; &nbsp; &nbsp; &nbsp;DNF</p><p>2nd. picture is the starting line up from L-R: Doug, Mike G, Howie, Bob Nak.</p><p>3rd. picture of the yellow #55 car is Bill&#039;s winning car, and my John Player Special #12 has been in the hunt as long as Bill&#039;s car. Truegroove bodies last forever!</p><p>The field of 16 racers!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_4.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_4.jpg" /></span></p><p>Staring line up for the first round of racing.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025.jpg" /></span></p><p>Possibly one of the oldest cars in the field!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/rapid962nov2025_2.jpg" alt="http://www.naste.org/members/bill/rapid962nov2025_2.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Fri, 21 Nov 2025 16:48:45 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16441#p16441</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16012#p16012</link>
			<description><![CDATA[<p>Race results of March 1, &#039;25. 2 times through at 4 minute heats.</p><p>1.....Howie----------------------392 laps-----------------------4.224 seconds.<br />2.....Bob N----------------------392----------------------------4.390<br />3.....DC Dynamo---------------387-----------------------------4.196<br />4.....Fly Racing-----------------384-----------------------------4.251<br />5.....Bill-------------------------382-----------------------------4.620<br />6.....Mike G---------------------371-----------------------------4.954<br />7.....Steve----------------------369-----------------------------4.679<br />8.....Al--------------------------368-----------------------------4.662<br />9.....Bill E-----------------------366-----------------------------4.616<br />10...Doug-----------------------348-----------------------------4.651<br />11...Hershe---------------------181-----------------------------5.007<br />12...Ken-------------------------DQ</p><p>Starting line up from L to R: Fly Racing, Bob N, Hershe, Bill E.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/Porsche962RRMarch1.jpg" alt="http://www.naste.org/members/bill/Porsche962RRMarch1.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Tue, 04 Mar 2025 23:28:18 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16012#p16012</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15934#p15934</link>
			<description><![CDATA[<p>Race results of Jan. 4, &#039;25. 2 times through at 4-minute heats.</p><p>1.....Howie--------------------------386 laps------------------------? fast time.<br />2.....Bob N--------------------------381-----------------------------4.451<br />3.....Bart----------------------------369-----------------------------4.763<br />4.....Al-------------------------------366-----------------------------4.847<br />5.....Mike G-------------------------353-----------------------------4.492<br />6.....Jordan-------------------------352-----------------------------4.550<br />7.....Bill E---------------------------349-----------------------------4.718<br />8.....Tiny----------------------------318-----------------------------5.221<br />9.....Doug---------------------------298-----------------------------4.948<br />10...Hershe-------------------------189-----------------------------4.979<br />11...Bill------------------------------175----------------------------4.490</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/rrjan425p962.jpg" alt="http://www.naste.org/members/bill/rrjan425p962.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Tue, 07 Jan 2025 15:22:00 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15934#p15934</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=12894#p12894</link>
			<description><![CDATA[<p>Was a blast to race this past Saturday! <br />Great group of cars! <br />There were some very fast cars out there that we hit with a bit of mechanical issues. </p><p>Thanks as always to Howie for hosting fun and competitive racing!</p>]]></description>
			<author><![CDATA[null@example.com (MrM_Bell)]]></author>
			<pubDate>Mon, 03 May 2021 15:59:56 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=12894#p12894</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=12890#p12890</link>
			<description><![CDATA[<p>Thank you Howie for hosting yesterday. What fast group of cars, everyone had some fast lap times and a few very close to a new track record. I am just thrilled with my result, probably my best ever race at Rapid Raceway. My car was working really well especially in the curves almost making up what I lost on the main straight. Also thanks to Bill for his reports, pics and videos.</p><p>Rico</p>]]></description>
			<author><![CDATA[null@example.com (reek455)]]></author>
			<pubDate>Sun, 02 May 2021 16:46:32 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=12890#p12890</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=12887#p12887</link>
			<description><![CDATA[<p>Some of the usual suspects in attendance!</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_4886rr.jpg" alt="http://www.naste.org/members/bill/IMG_4886rr.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_4888rr.jpg" alt="http://www.naste.org/members/bill/IMG_4888rr.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_4889rr.jpg" alt="http://www.naste.org/members/bill/IMG_4889rr.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_4890rr.jpg" alt="http://www.naste.org/members/bill/IMG_4890rr.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 02 May 2021 16:01:20 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=12887#p12887</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=12886#p12886</link>
			<description><![CDATA[<p>Thanks Howie for holding this Porsche 962 race! As usual it was an awesome event with some outstanding pizza!</p><p> <span class="postimg"><img src="http://www.naste.org/members/bill/Rapid962grid05012021.jpg" alt="http://www.naste.org/members/bill/Rapid962grid05012021.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 02 May 2021 15:58:10 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=12886#p12886</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=12884#p12884</link>
			<description><![CDATA[<p>Results of the 24 hrs. of Rapid on May 1, 2021 using the Porsche 962.<br />This race gave each racer 80 minutes of track time.</p><p>1.....Bob...............................974.7 laps.<br />2.....Marty............................952.6<br />3.....Matt.............................942.0<br />4.....Rico..............................910.1<br />5.....Howie............................900.0<br />6.....Beau.............................879.3<br />7.....Al.................................861.7<br />8.....Bill................................786.4<br />9.....Gearloose.......................747.9<br />10...Scott.............................537.8<br />11...John...............DQ.</p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Sun, 02 May 2021 15:03:39 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=12884#p12884</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=9269#p9269</link>
			<description><![CDATA[<p>I LIKE IT!</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 04 Nov 2018 15:50:19 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=9269#p9269</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=9265#p9265</link>
			<description><![CDATA[<p>After the race last night ( Nov. 3rd 2018 ) during our BS session it was discussed to run a Porsche 962 race using Blue Groove Lexan bodies and no lights. It would be a special race like the Rapid 500 and the Rapid Grand Prix. I am definitely on board with it. The race could be an annual event like the other two starting in the 2020 season.</p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Sun, 04 Nov 2018 15:25:51 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=9265#p9265</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=7060#p7060</link>
			<description><![CDATA[<p>The previous posts to this topic were copied over from the Northwest True Scale Racers site with Howie&#039;s permission. The NTSR site is scheduled to close down at the end of this year. I will be copying over as much of the great information posted there as possible in the next few months.&nbsp; =====Bill</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 10 Jan 2017 00:53:51 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=7060#p7060</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Porsche 962 page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=7059#p7059</link>
			<description><![CDATA[<p>by howie » Sun Mar 02, 2014 8:30 am</p><p>Race of March 1st. 2014. Only four 962&#039;s showed up to race. Gary and Dima raced Can-Am cars. Dima is doing an excellent job of learning the track. Marty overwhelmed us with his super handling and fast Jack Daniels 962, the rest of us have our work cut out to get up to speed with him! Marty and Beau challenged for the track record. Marty won that also with a run of 4.5023 sec. Beau ran a very respectable 4.5167 sec. The two man team enduro was mentioned as a possibility for next season.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RaceResults962g.jpg" alt="http://www.naste.org/members/bill/RaceResults962g.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RaceResults962h.jpg" alt="http://www.naste.org/members/bill/RaceResults962h.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RaceResults962i.jpg" alt="http://www.naste.org/members/bill/RaceResults962i.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 10 Jan 2017 00:49:55 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=7059#p7059</guid>
		</item>
	</channel>
</rss>
