<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The NASTE Forum — Last Race of the 2026 Season!]]></title>
		<link>https://naste.org/forum/viewtopic.php?id=1706</link>
		<atom:link href="https://naste.org/forum/extern.php?action=feed&amp;tid=1706&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Last Race of the 2026 Season!.]]></description>
		<lastBuildDate>Tue, 12 May 2026 18:06:02 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Last Race of the 2026 Season!]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16778#p16778</link>
			<description><![CDATA[<p>Sorry I missed the race. Got some bad food in me and spent most of Monday&nbsp; in the bathroom&nbsp; or not to far from it</p>]]></description>
			<author><![CDATA[null@example.com (docdoom)]]></author>
			<pubDate>Tue, 12 May 2026 18:06:02 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16778#p16778</guid>
		</item>
		<item>
			<title><![CDATA[Re: Last Race of the 2026 Season!]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16777#p16777</link>
			<description><![CDATA[<p>Rob plans to be ready for the next season, continuing the Monday program and classes. We will keep you updated here.</p><p>Thanks Rob for a really fun season and program! Your hot dogs are AWESOME, and your track is fast and provided for some excellent racing action! I&#039;m looking forward to next season!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026d.jpg" alt="http://www.naste.org/members/bill/Redline05112026d.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026i.jpg" alt="http://www.naste.org/members/bill/Redline05112026i.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026m.jpg" alt="http://www.naste.org/members/bill/Redline05112026m.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 12 May 2026 15:15:03 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16777#p16777</guid>
		</item>
		<item>
			<title><![CDATA[Re: Last Race of the 2026 Season!]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16776#p16776</link>
			<description><![CDATA[<p>Last up were the Midgets (I was told I couldn&#039;t call them &quot;Midgets&quot; anymore because it is an improper term.....Too Bad!....). The Midgets were gridded last, but they were not the least in terms fo excitement! There were some spectacular crashes (as usual for the Midgets). Speed is a realitve term in this class, as well as handling.....Surviving is something all the racers can relate to!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026n.jpg" alt="http://www.naste.org/members/bill/Redline05112026n.jpg" /></span></p><p>Mike G. again lead the way to the finish line, with Bill H. following closely behind in second.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026k.jpg" alt="http://www.naste.org/members/bill/Redline05112026k.jpg" /></span></p><p>Fast laps are also a relative term in the Midget class. Mike and Bill H. were also top of the heap there!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026l.jpg" alt="http://www.naste.org/members/bill/Redline05112026l.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 12 May 2026 15:10:32 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16776#p16776</guid>
		</item>
		<item>
			<title><![CDATA[Re: Last Race of the 2026 Season!]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16775#p16775</link>
			<description><![CDATA[<p>The next group of cars to hit the track were the Flexi Class cars. Since their introduction to the group, the JK cars have been the dominant force at Redline Raceway.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026j.jpg" alt="http://www.naste.org/members/bill/Redline05112026j.jpg" /></span></p><p>Although no records were set, the racing was extremely fast in the Flexi class! Mike G. set the pace and pushed through to the win.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026f.jpg" alt="http://www.naste.org/members/bill/Redline05112026f.jpg" /></span></p><p>The fastest laps belonged to Mike G. and Bill H. Nice racing guys!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026g.jpg" alt="http://www.naste.org/members/bill/Redline05112026g.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 12 May 2026 15:01:47 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16775#p16775</guid>
		</item>
		<item>
			<title><![CDATA[Last Race of the 2026 Season!]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16774#p16774</link>
			<description><![CDATA[<p>Last night was the last race race of the season at Rob&#039;s Redline Raceway. Although we had a slim turn out, it seemed as though the racers that did make it had a very good time! Rob was out with a back issue that kept him from standing so he volunteered to turn marshal. That left us with four racers so we ran just three lanes of the track. At the Redline we can efficiently race three lanes with just two turn marshals. </p><p>Most everybody started off the evening with one of Rob&#039;s awesome hot dogs, a soda, and some practice on the track. The first cars to be gridded for the first race were the Production Class cars. <br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026e.jpg" alt="http://www.naste.org/members/bill/Redline05112026e.jpg" /></span></p><p>Since this class was implemented into the race program at The Redline, racers have been making modifications to the cars to improve their performance on the very fast Redline Raceway! The introduction of the NSR Hypercar has upped the ante a bit. At the conclusion of the Production Class race Hypercars finished one and two.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026.jpg" alt="http://www.naste.org/members/bill/Redline05112026.jpg" /></span></p><p>The fastest lap times also belonged to a Hypercar that was built and tuned by Mike G.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/Redline05112026b.jpg" alt="http://www.naste.org/members/bill/Redline05112026b.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 12 May 2026 14:55:52 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16774#p16774</guid>
		</item>
	</channel>
</rss>
