<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The NASTE Forum — OSCAR Late Model NASCAR Racing at Inslot's Checkered Flag Raceway]]></title>
		<link>https://naste.org/forum/viewtopic.php?id=1535</link>
		<atom:link href="https://naste.org/forum/extern.php?action=feed&amp;tid=1535&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in OSCAR Late Model NASCAR Racing at Inslot's Checkered Flag Raceway.]]></description>
		<lastBuildDate>Sun, 17 Nov 2024 16:47:55 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: OSCAR Late Model NASCAR Racing at Inslot's Checkered Flag Raceway]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15871#p15871</link>
			<description><![CDATA[<p>Bob (Nak Nak) not only won the race, he also received the Racer&#039;s Choice Award!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024d.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024d.jpg" /></span></p><p>Another benefit of a light turn out is abundant pit space!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024f.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024f.jpg" /></span></p><p>Left to right: Mike, Kirk, Bart, Tom, Susan. This was Mike&#039;s first OSCAR race and he performed well! Tommy set the fastest race lap of the day! And without Susan there would not have been a race! Thank you Susan!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024g.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024g.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 17 Nov 2024 16:47:55 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15871#p15871</guid>
		</item>
		<item>
			<title><![CDATA[Re: OSCAR Late Model NASCAR Racing at Inslot's Checkered Flag Raceway]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15870#p15870</link>
			<description><![CDATA[<p>It was a nice field of entries!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024a.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024a.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024b.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024b.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024c.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024c.jpg" /></span></p><p>Tommy Throws a right hook!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024e.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024e.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 17 Nov 2024 16:41:13 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15870#p15870</guid>
		</item>
		<item>
			<title><![CDATA[OSCAR Late Model NASCAR Racing at Inslot's Checkered Flag Raceway]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15869#p15869</link>
			<description><![CDATA[<p>On Saturday November 16th, Inslot&#039;s Checkered Flag hosted the second OSCAR race of the &#039;24 - &#039;25 season. Although attendance was down compared to most OSCAR events, the racing was extremely close between all of the competitors! After one hour of on track, power on racing, just 27 laps separated the top three, and only 38 laps separated the bottom 4! The top three&#039;s fastest laps were within .000653 of a second of each other! And, even though Tommy finished last due to mechanical issues, he posted the fastest lap during the race by .000010 second! Tommy earned the &quot;Too Bad&quot; award! </p><p>With only 7 racers entered we were one short of the minumum needed to hold a race. At Inslot&#039;s Checkered Flag we need a minimum of 4 Corner Marshala in addition to the 4 drivers. Thanks to Susan Street we were able to hold the race. Thank you Susan so much for being our official Corner Marshal and attendee of the day!</p><p>The last thing I would like to note here is that I had a really good time! We had a good lunch from Firehouse Subs, and shared a lot of stories! We completed this race in the standard OSCAR race format of 2 minute qualifying runs, followed by 4 rounds of 4 minute heat races. I believe we set a new record by finishing this entire race in just 3 1/2 hours! The race started on time at 10:00 AM, and the checkered flag dropped at 1:00 PM! This race changed my perspective on what it takes to have a successful and fun race! Thank you to all that made it out to compete!</p><p>Qualifying results:</p><p>Capt. Kirk -&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 4.6826128<br />Terrible Tommy -&nbsp; 4.7362510<br />Bad Billy -&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 4.8446001<br />Micky Mike -&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;4.9531638<br />Nak Nak -&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;5.0576509<br />Bart Man -&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 5.0969141<br />Meat -&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 5.2052632</p><p>Race results:</p><p>1st Nak Nak -&nbsp; &nbsp; &nbsp; &nbsp;750 laps&nbsp; &nbsp; Best Lap 4.829794 seconds<br />2nd Capt Kirk -&nbsp; &nbsp; &nbsp;744&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 4.829307<br />3rd Bad Billy -&nbsp; &nbsp; &nbsp; &nbsp;723&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 4.829960<br />4th Meat -&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 681&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;5.049367<br />5th Bart Man -&nbsp; &nbsp; &nbsp; 674&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;5.049572<br />6th Micky Mike -&nbsp; &nbsp; 647&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;5.220036<br />7th Terrible Tommy - 643&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;4.829297</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/NASCARICFR11162024h.jpg" alt="http://www.naste.org/members/bill/NASCARICFR11162024h.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 17 Nov 2024 16:16:27 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15869#p15869</guid>
		</item>
	</channel>
</rss>
