<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The NASTE Forum — OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
		<link>https://naste.org/forum/viewtopic.php?id=1488</link>
		<atom:link href="https://naste.org/forum/extern.php?action=feed&amp;tid=1488&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results.]]></description>
		<lastBuildDate>Thu, 21 Mar 2024 20:32:02 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15466#p15466</link>
			<description><![CDATA[<p>Looks like it was an awesome race! </p><p>I miss me some Springwater!</p><p>Zack</p>]]></description>
			<author><![CDATA[null@example.com (Wanabgts)]]></author>
			<pubDate>Thu, 21 Mar 2024 20:32:02 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15466#p15466</guid>
		</item>
		<item>
			<title><![CDATA[Re: OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15463#p15463</link>
			<description><![CDATA[<p>Aaww, shucks.</p>]]></description>
			<author><![CDATA[null@example.com (reek455)]]></author>
			<pubDate>Tue, 19 Mar 2024 03:53:44 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15463#p15463</guid>
		</item>
		<item>
			<title><![CDATA[Re: OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15462#p15462</link>
			<description><![CDATA[<p>It looked like you had a good race Rico. Your driving was great and your car was working very well!</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 19 Mar 2024 02:31:02 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15462#p15462</guid>
		</item>
		<item>
			<title><![CDATA[Re: OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15461#p15461</link>
			<description><![CDATA[<p>Thank you for the fine reporting guys.&nbsp; It was a long but fun day of racing. I escaped with only minor body damage and no mechanical issues, a rarity for me at times.</p>]]></description>
			<author><![CDATA[null@example.com (reek455)]]></author>
			<pubDate>Mon, 18 Mar 2024 20:13:38 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15461#p15461</guid>
		</item>
		<item>
			<title><![CDATA[Re: OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15460#p15460</link>
			<description><![CDATA[<p>Scott Etlinger showed up in proper attire and ready to race!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024m.jpg" alt="http://www.naste.org/members/bill/SW03162024m.jpg" /></span></p><p>The grid for this race was impressive!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024k.jpg" alt="http://www.naste.org/members/bill/SW03162024k.jpg" /></span></p><p>It was a great day of racing with a very good driver turnout from all over Oregon and Washington!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024n.jpg" alt="http://www.naste.org/members/bill/SW03162024n.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Mon, 18 Mar 2024 14:55:00 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15460#p15460</guid>
		</item>
		<item>
			<title><![CDATA[Re: OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15459#p15459</link>
			<description><![CDATA[<p>Kirk Smith, the founder of Inslot Racing Products, fondly known as Capt&#039;n Kirk, is probably the best turn marshal known to slot car racing! <br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024f.jpg" alt="http://www.naste.org/members/bill/SW03162024f.jpg" /></span></p><p>Track owner and host Bob Nakamura gave instructions during the driver&#039;s meeting before the start of the race.<span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024g.jpg" alt="http://www.naste.org/members/bill/SW03162024g.jpg" /></span></p><p>Bob does an awesome job explaining the details of the day&#039;s race program.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024h.jpg" alt="http://www.naste.org/members/bill/SW03162024h.jpg" /></span></p><p>After the driver&#039;s meeting the cars were placed on the start line for the Concours judging. A popular vote by the drivers determines the winner of the Concours award.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024j.jpg" alt="http://www.naste.org/members/bill/SW03162024j.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Mon, 18 Mar 2024 14:51:02 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15459#p15459</guid>
		</item>
		<item>
			<title><![CDATA[Re: OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15458#p15458</link>
			<description><![CDATA[<p>Springwater was busy from the time the doors opened at 8 am as the practice session began. New race Kaelah has stepped up to be the official &quot;Photo Bomber&quot;!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024a.jpg" alt="http://www.naste.org/members/bill/SW03162024a.jpg" /></span></p><p>John was busy helping new racer Scott get his car up to speed.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024b.jpg" alt="http://www.naste.org/members/bill/SW03162024b.jpg" /></span></p><p>By 9 o&#039;clock all eight lanes of the track were full with racers getting in some practice laps.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024c.jpg" alt="http://www.naste.org/members/bill/SW03162024c.jpg" /></span></p><p>Mitch was found hiding in the back pit area.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024d.jpg" alt="http://www.naste.org/members/bill/SW03162024d.jpg" /></span></p><p>Hersch was also in the back pit area making adjustments to his car.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024e.jpg" alt="http://www.naste.org/members/bill/SW03162024e.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Mon, 18 Mar 2024 14:44:05 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15458#p15458</guid>
		</item>
		<item>
			<title><![CDATA[OSCAR NASCAR Race at Springwater Raceway, March 16th, 2024 Results]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15456#p15456</link>
			<description><![CDATA[<p>The first OSCAR NASCAR race at Springwater Raceway is in the books. A sunny, warm day greeted 19 racers, competing for 18 starting spots from Bend, OR, Eugene, OR, Seattle, WA. and a host of local racers. Qualifying determined the starting spots for 2 races. The first race is the “B” main (Xfinity Series) and the second race, the “A” main (Cup Series), John Gill (Turing John) posted the quickest lap at 5.269 seconds and received the Fast Time award. 10 racers competed in the “B” main, with the winner having the option to move up to the “A” main or get the winners plaque. The offer goes down the finishing order until a racer chooses to move up. Scary Gary chose to move up to the “A” main. A special “thank you” goes out to first time OSCAR racer Scott, who offered hats and calendars to everyone who attended. The final results shoe how close these events are in the midst of crashes, car failures and provide close side by side racing throughout the field of both races.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024i.jpg" alt="http://www.naste.org/members/bill/SW03162024i.jpg" /></span></p><p>All things must come to and end, so here are the final results.<br />“B” Main (Xfinity)<br />Name&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Laps<br />1st. Fly Racing&nbsp; (Craig)&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 459.4<br />2nd, The Stig (Michael)&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;452.8<br />3rd. Wild Wild Wade&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 442.7<br />4th. Patrick&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;437.5<br />5th. Rico (Chet)&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;430.1<br />6th. Professor Fate (Jim)&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 420.0 <br />7th. Team Beau / Kaelah&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;403.0<br />8th. Scotte&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;351.3<br />9th. Hersh&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 315.8<br />Scary Gary moved up to the “A” Main (455.6 laps)<br />“A” Main (Cup)<br />1st. Turing John&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;505.5<br />2nd, Gary Tipton&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 487.7<br />3rd. NakNak (Bob)&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;483.5<br />4th. Bad Billy&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;483.5 (Tie breaker-fastest qualifying lap)<br />5th. DC Dynamo&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 468.4<br />6th. Captain Kirk&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 465.3<br />7th. Scary Gary&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 462.5<br />8th. Terrible Tommy&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 423.1<br />9th. Captain Chaos&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;397.3&nbsp; <br />&nbsp; <br />Captain Chaos won the &quot;Racers choice&quot; award with beautiful White and Orange Hardees Chevy Monte Carlo.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/SW03162024l.jpg" alt="http://www.naste.org/members/bill/SW03162024l.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (racerbob)]]></author>
			<pubDate>Sun, 17 Mar 2024 22:47:29 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15456#p15456</guid>
		</item>
	</channel>
</rss>
