<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The NASTE Forum — This is the Le Mans page.]]></title>
		<link>https://naste.org/forum/viewtopic.php?id=1482</link>
		<atom:link href="https://naste.org/forum/extern.php?action=feed&amp;tid=1482&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in This is the Le Mans page..]]></description>
		<lastBuildDate>Mon, 09 Mar 2026 03:59:22 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16614#p16614</link>
			<description><![CDATA[<p>Results of the LeMans race held on March 7, &#039;26. 2 times through at 4-minute heats.</p><p>1.....Flyin Bryan---------------395 laps-----------------4.364 Fast time.<br />2.....Meat----------------------389----------------------4.339<br />3.....Mike G--------------------388----------------------4.445<br />4.....Howie---------------------381----------------------4.606<br />5.....Bill------------------------351----------------------4.668<br />6.....Geof----------------------295----------------------4.903<br />7.....Doug---------------------183----------------------4.841<br />8.....Ken-------------------------0------------------------0.&nbsp; Ken had to leave before the green flag dropped.</p><br /><br /><p><span class="postimg"><img src="http://www.naste.org/members/bill/RapidLeMansMar26.jpg" alt="http://www.naste.org/members/bill/RapidLeMansMar26.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Mon, 09 Mar 2026 03:59:22 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16614#p16614</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16597#p16597</link>
			<description><![CDATA[<p>Results of the LeMans race held on Thursday Feb. 26, &#039;26. 2 times through at 4-minute heats.</p><p>1.....Flyin Bryan-------------------401 laps-------------------4.365 fast time.<br />2.....Howie-------------------------394------------------------4.369<br />3.....Meat--------------------------393------------------------4.531<br />4.....Terry--------------------------385------------------------4.443<br />5.....Rico---------------------------375------------------------4.484<br />6.....Dwayne-----------------------368------------------------4.567<br />7.....Doug--------------------------364------------------------4.810<br />8.....Doc----------------------------359------------------------4.784<br />9.....Bart---------------------------357-------------------------4.457<br />10...Hersche-----------------------280-------------------------5.034<br />11...Geof---------------------------277-------------------------4.948</p><p>Bryan also set a new class record of 4.173 seconds.</p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Sun, 01 Mar 2026 18:14:38 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16597#p16597</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16504#p16504</link>
			<description><![CDATA[<p>I managed to get a few photos during the race.</p><p>Pre-race everyone was preparing their cars.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RapidJan3_2026.jpg" alt="http://www.naste.org/members/bill/RapidJan3_2026.jpg" /></span></p><p>Terry and Bill working the turns.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RapidJan3_2026f.jpg" alt="http://www.naste.org/members/bill/RapidJan3_2026f.jpg" /></span></p><p>Mike ran a great race finishing third.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RapidJan3_2026e.jpg" alt="http://www.naste.org/members/bill/RapidJan3_2026e.jpg" /></span></p><p>Rapid Raceway is a fast and challenging course!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RapidJan3_2026h.jpg" alt="http://www.naste.org/members/bill/RapidJan3_2026h.jpg" /></span></p><p>The race monitor is positioned well for all the racers to keep track of the race info.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RapidJan3_2026i.jpg" alt="http://www.naste.org/members/bill/RapidJan3_2026i.jpg" /></span></p><p>Drivers and turn marshals were focussed during this event!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RapidJan3_2026o.jpg" alt="http://www.naste.org/members/bill/RapidJan3_2026o.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Mon, 05 Jan 2026 01:13:07 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16504#p16504</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16503#p16503</link>
			<description><![CDATA[<p>Results of the Jan. 3, &#039;26 race. 4 times through at 4 minute heats.</p><p>1.....Steve------------------805 laps---------------4.048 fast time.<br />2.....Bill---------------------804--------------------4.083<br />3.....Mike G-----------------799--------------------4.391<br />4.....Howie------------------798--------------------4.407<br />5.....Terry-------------------782--------------------4.337<br />6.....Bart--------------------694--------------------4.728<br />7.....Bill E-------------------689--------------------4.891<br />8.....Meat-------------------637---------------------?<br />9.....Hershe-----------------550--------------------4.940<br />10...Herb--------------------490--------------------4.653<br />11...Frank-------------------486--------------------4.911<br />12...Doug-------------------350--------------------?<br />13...Ken---------------------156--------------------5.223</p><p>Le Mans race entries.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RapidJan3_2026y.jpg" alt="http://www.naste.org/members/bill/RapidJan3_2026y.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Sun, 04 Jan 2026 21:19:23 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16503#p16503</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16339#p16339</link>
			<description><![CDATA[<p>Results of the race of Oct. 4, &#039;25. 2 times through at 4 minute heats.</p><p>1.....Howie-------------------------391 laps---------4.486 fast time<br />2.....DC Dynamo------------------386---------------4.445<br />3.....Meat--------------------------384---------------4.448<br />4.....Bill----------------------------380---------------4.407<br />5.....Bob Nak-----------------------377--------------4.446<br />6.....Mike G------------------------366---------------4.370<br />7.....Doug--------------------------354---------------4.920<br />8.....Bill E--------------------------334---------------4.482<br />9.....Herb--------------------------333---------------5.064<br />10...Timmy------------------------325---------------4.782<br />11...Fly Racing-----------------DQ----changed cars.</p><p>Picture of the entries are in the above picture by Bill.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/Rapid10c.jpg" alt="http://www.naste.org/members/bill/Rapid10c.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Mon, 06 Oct 2025 14:19:58 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16339#p16339</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16336#p16336</link>
			<description><![CDATA[<p>Here are the Le Mans Class entires from the October 4th 2025 race:</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/Rapid10a.jpg" alt="http://www.naste.org/members/bill/Rapid10a.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Mon, 06 Oct 2025 04:40:02 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16336#p16336</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16110#p16110</link>
			<description><![CDATA[<p>Thursday Thunder race on April 24, &#039;25. 2 times through at 4 minute heats.</p><p>1.....Howie-----------------------376 laps-----------------------4.678 Fast time.<br />2.....Terry------------------------358----------------------------4.583<br />3.....Al---------------------------354----------------------------4.742<br />4.....Mike G----------------------353----------------------------4.667<br />5.....Dwayne---------------------332----------------------------4.686<br />6.....Fearless Frank--------------305----------------------------5.397<br />7.....Doug------------------------296----------------------------4.972<br />8.....Hersche---------------------277----------------------------4.752<br />9.....Rico-------------------------270----------------------------4.696<br />10...Geof-------------------------249----------------------------5.245<br />11...Ken--------------------------DQ</p><p>Pictures coming.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/howiesRapidLemans1.jpg" alt="http://www.naste.org/members/bill/howiesRapidLemans1.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/howiesRapidLemans2.jpg" alt="http://www.naste.org/members/bill/howiesRapidLemans2.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Sat, 26 Apr 2025 15:56:13 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16110#p16110</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16011#p16011</link>
			<description><![CDATA[<p>A few more race day photos:</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RapidMarch125a.jpg" alt="http://www.naste.org/members/bill/RapidMarch125a.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RapidMarch125b.jpg" alt="http://www.naste.org/members/bill/RapidMarch125b.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RapidMarch125c.jpg" alt="http://www.naste.org/members/bill/RapidMarch125c.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RapidMarch125d.jpg" alt="http://www.naste.org/members/bill/RapidMarch125d.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RapidMarch125e.jpg" alt="http://www.naste.org/members/bill/RapidMarch125e.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 04 Mar 2025 23:15:01 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16011#p16011</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=16010#p16010</link>
			<description><![CDATA[<p>Race of March 1, &#039;25. 2 times through at 4 minute heats.</p><p>1.....Fly Racing-------------------402 laps---------------4.276 sec. <br />2.....Bill---------------------------394--------------------4.504<br />3.....DC Dynamo-----------------393--------------------4.195<br />4.....Bob N------------------------388--------------------4.330<br />5.....Howie------------------------378--------------------4.554<br />6.....Al-----------------------------373--------------------4.368<br />7.....Mike G-----------------------351--------------------4.762<br />8.....Bill E-------------------------330--------------------4.884<br />9.....Doug-------------------------320--------------------4.885<br />10...Steve-------------------------312--------------------4.364<br />11...Hersche----------------------308--------------------4.926</p><p>Steve set the first fastest lap record for this class: 4.316 sec. To set a record you must use the same car you raced that day, and you have one minute to go for it.</p><p>Starting line up, L to R: Bill E, Bob N, Hershe, DC Dynamo.</p><br /><br /><p><span class="postimg"><img src="http://www.naste.org/members/bill/HowiesRapidMarchb.jpg" alt="http://www.naste.org/members/bill/HowiesRapidMarchb.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/HowiesRapidMarcha.jpg" alt="http://www.naste.org/members/bill/HowiesRapidMarcha.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Tue, 04 Mar 2025 22:51:13 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=16010#p16010</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15854#p15854</link>
			<description><![CDATA[<p>Results of the LeMans race held on Nov. 2, &#039;24. I time through at 5-minute heats:</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Laps.&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Fast time.<br />1.....Fly Racing----------------243---------------------4.425<br />2.....Howie--------------------225---------------------4.605<br />3.....Herb----------------------223---------------------?<br />4.....Doug---------------------201---------------------4.878<br />5.....Bart----------------------195---------------------4.722<br />6.....Al-------------------------DQ</p><p>Race action L-R   Bart, Craig, Mike G, Al, Hershe, Herb, Terry.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/RRslammer1124b.jpg" alt="http://www.naste.org/members/bill/RRslammer1124b.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Mon, 04 Nov 2024 15:43:08 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15854#p15854</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15630#p15630</link>
			<description><![CDATA[<p>Bart and Bob in the pits.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024j.jpg" alt="http://www.naste.org/members/bill/GM06082024j.jpg" /></span></p><p>Lunch break was definitely welcomed by all! L to R: Douglass, Mitch, Hersch.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024k.jpg" alt="http://www.naste.org/members/bill/GM06082024k.jpg" /></span></p><p>Here&#039;s your race podium finishers: 1st Bob, 2nd Howie, 3rd Terry.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024n.jpg" alt="http://www.naste.org/members/bill/GM06082024n.jpg" /></span></p><p>Ken Palfenier entered his Dad&#039;s car which won the Concours judging. It only seems fitting that Gearloose would win the Concours Award in his memorial race. Nobody has ever won more concours awards than Gearloose! In his 60 plus years of active slot car racing his cars were not only expertly constructed, they were beautifully painted and detailed! Ken proudly accepted the Concours Award for his father!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024m.jpg" alt="http://www.naste.org/members/bill/GM06082024m.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 09 Jun 2024 17:58:13 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15630#p15630</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15629#p15629</link>
			<description><![CDATA[<p>The pit area was a busy place all day!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024f.jpg" alt="http://www.naste.org/members/bill/GM06082024f.jpg" /></span></p><p>Terry and Doug seemed to be plotting some sort of lunch strategy....Pizza was really good!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024g.jpg" alt="http://www.naste.org/members/bill/GM06082024g.jpg" /></span></p><p>Frank and Mitch were deep into a discussion about something....<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024h.jpg" alt="http://www.naste.org/members/bill/GM06082024h.jpg" /></span></p><p>Al showed up for the memorial even though he did not have a car to enter. Howie let Al borrow a Can Am car to compete with. Al is another racer you always like to see in attendance! <br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024i.jpg" alt="http://www.naste.org/members/bill/GM06082024i.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 09 Jun 2024 17:49:32 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15629#p15629</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15628#p15628</link>
			<description><![CDATA[<p>Randowm photos from the race:</p><p>This was the grid for the 11 entries.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024a.jpg" alt="http://www.naste.org/members/bill/GM06082024a.jpg" /></span></p><p>In the &quot;Concours&quot; Award judging there was initially a tie between these two cars.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024b.jpg" alt="http://www.naste.org/members/bill/GM06082024b.jpg" /></span></p><p>Ken Palfenier (Gearloose&#039;s son) took over his Dad&#039;s spot in the pits and on the track. He represented his father well!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024c.jpg" alt="http://www.naste.org/members/bill/GM06082024c.jpg" /></span></p><p>It&#039;s always great to see Mitch at the races!<br /><span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024d.jpg" alt="http://www.naste.org/members/bill/GM06082024d.jpg" /></span></p><p>Frank Lynn (pictured right) was able to make it out during his recovery from heart surgery. He looked well and raced well!<br /> <span class="postimg"><img src="http://www.naste.org/members/bill/GM06082024e.jpg" alt="http://www.naste.org/members/bill/GM06082024e.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Sun, 09 Jun 2024 17:41:11 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15628#p15628</guid>
		</item>
		<item>
			<title><![CDATA[Re: This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15625#p15625</link>
			<description><![CDATA[<p><span class="postimg"><img src="http://www.naste.org/members/bill/gearloosememorial06092024.jpg" alt="http://www.naste.org/members/bill/gearloosememorial06092024.jpg" /></span></p><p>Memorial race for Gearloose ( Jan. 17, 1936-April 30, 2024 ). Held on June 8, &#039;24. Racing the LeMans class. 2 times through at 4 minute heats.</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Laps&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Fast time<br />1.....Bob-------------------391-------------------4.321<br />2.....Howie----------------375-------------------4.674<br />3.....Terry-----------------367-------------------4.692<br />4.....Bart------------------360-------------------4.753<br />5.....Hersche--------------324-------------------4.922<br />6.....Ken-------------------287-------------------4.537<br />7.....Doug-----------------168-------------------5.698<br />8.....Bill--------------------95--------------------4.575<br />9.....Mitch-----------------DQ<br />10...Al---------------------DQ<br />11...Frank-----------------DQ</p><p>Concourse winner was won by a Gearloose built car.<br /><span class="postimg"><img src="http://www.naste.org/members/bill/gearloosememorial06092024concours.jpg" alt="http://www.naste.org/members/bill/gearloosememorial06092024concours.jpg" /></span></p><p>Thanks to all for making this a special race in Gearloose&#039;s memory.</p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Sun, 09 Jun 2024 16:56:52 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15625#p15625</guid>
		</item>
		<item>
			<title><![CDATA[This is the Le Mans page.]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=15381#p15381</link>
			<description><![CDATA[<p>The first race for the new Le Mans class was held on Feb. 3, 2024. This was a back up race. One time through at five minute heats.</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Laps.&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Fast time.&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<br />1.....Bob.....................246.............................4.443<br />2.....Howie..................240.............................4.507<br />3.....Herb....................217.............................4.783<br />4.....Bart....................200..............................5.232<br />5.....Doug...................179..............................4.998<br />6.....Bill......................109..............................4.585 DNF.<br />7.....Marty...................DQ.</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/RRlemansFeb2024a.jpg" alt="http://www.naste.org/members/bill/RRlemansFeb2024a.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (howie)]]></author>
			<pubDate>Thu, 08 Feb 2024 01:22:02 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=15381#p15381</guid>
		</item>
	</channel>
</rss>
