<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The NASTE Forum — MONDAY OT (Open Track)]]></title>
		<link>https://naste.org/forum/viewtopic.php?id=1248</link>
		<atom:link href="https://naste.org/forum/extern.php?action=feed&amp;tid=1248&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in MONDAY OT (Open Track).]]></description>
		<lastBuildDate>Wed, 11 May 2022 15:49:23 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=14225#p14225</link>
			<description><![CDATA[<p>Mitch, your Flexi was hooked up! You were definitely one of the fastest and most consistent in that race until you lost that wire!</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Wed, 11 May 2022 15:49:23 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=14225#p14225</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=14224#p14224</link>
			<description><![CDATA[<p>I was on pace for a fantastic round until I had a wire come loose towards the end, my &quot;backup&quot; car just didn&#039;t have the same speed or traction.</p>]]></description>
			<author><![CDATA[null@example.com (Mitch58)]]></author>
			<pubDate>Wed, 11 May 2022 15:21:13 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=14224#p14224</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=14218#p14218</link>
			<description><![CDATA[<p>Yesterday marked my return from vacation and our racing schedule back up and running at Inslot&#039;s Checkered Flag!</p><p>We had 9 racers for the High Noon Womp race. After three rounds of 20 lap heat races I squeaked out a win just ahead of John. Bob was close behind in third. Complete results:</p><p>1st Bill 43 pts.<br />2nd John 40<br />3rd Bob 36<br />4th - tie Dave 33<br />4th - tie Doc 33<br />5th Brian 28<br />6th Rob 27<br />7th Gerry 15<br />8th Mitch 14</p><p>The Flexi race was a different story! John cleaned our clocks running a total of 197 laps in four 4 minute heats. Dave in second was ten laps down, but Bob was only one lap behind Dave in third. Complete results from the Flexi race:</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_0751icf.jpg" alt="http://www.naste.org/members/bill/IMG_0751icf.jpg" /></span><br /><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_0752icf.jpg" alt="http://www.naste.org/members/bill/IMG_0752icf.jpg" /></span></p><p>The six o&#039;clock Womp race had six entrees. Around 6:01 PM Doc&#039;s alarm went off and he woke up! He won the Womp race with 28 points for two rounds. I was second with 23, and Dave and Brian tied for third with 22. Complete results:</p><p>1st Doc 28 points<br />2nd Bill 23<br />3rd - tie Dave 22<br />3rd - tie Brian 22<br />4th Bart 19<br />5th Rico 18 <br />6th Hersch 8</p><p>The evening Flexi race was another all Doc show! He took the win with a 191 lap run (lucky for him John wasn&#039;t still around!). Dave was second with 188 laps, and I was third with 188 laps (Dave was awarded second place with a 5.045 second lap average, versus my 5.057 lap average!). Race results:</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_0755icf.jpg" alt="http://www.naste.org/members/bill/IMG_0755icf.jpg" /></span><br /><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_0756icf.jpg" alt="http://www.naste.org/members/bill/IMG_0756icf.jpg" /></span></p><p>The racing is tightening up at Inslot&#039;s Checkered Flag! Everyone has made improvements to not only their cars, but to their driving skill on this road course! The track was open from 10:00 AM until 9:00 PM. Thanks to all that made it out to race, and those that made it by just to run some cars and visit! I had a great time!</p><p>Oh yeah, here&#039;s that PM Winner of BOTH classes:<br /><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_0753icf.jpg" alt="http://www.naste.org/members/bill/IMG_0753icf.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 10 May 2022 19:25:32 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=14218#p14218</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13928#p13928</link>
			<description><![CDATA[<div class="quotebox"><cite>docdoom wrote:</cite><blockquote><p>...Everybody has really stepped up their game...</p></blockquote></div><p>Brings to mind one of my favorite quotes:</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&quot;We&#039;ve upped our game, now UP YOURS!!&quot;</p>]]></description>
			<author><![CDATA[null@example.com (ckouba)]]></author>
			<pubDate>Sun, 23 Jan 2022 14:30:19 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13928#p13928</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13917#p13917</link>
			<description><![CDATA[<div class="quotebox"><cite>MrM_Bell wrote:</cite><blockquote><div class="quotebox"><cite>Mitch58 wrote:</cite><blockquote><p>I should be there next time, we are back in the world as of today.</p></blockquote></div><p>I am curious and would like a bit of insight as to how I go about being out of this world. I could use a good vacation.</p></blockquote></div><p>Open Track Mondays ARE a &quot;different&quot; world! Bygone days in every sense!</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Wed, 19 Jan 2022 16:03:32 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13917#p13917</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13916#p13916</link>
			<description><![CDATA[<div class="quotebox"><cite>Mitch58 wrote:</cite><blockquote><p>I should be there next time, we are back in the world as of today.</p></blockquote></div><p>I am curious and would like a bit of insight as to how I go about being out of this world. I could use a good vacation.</p>]]></description>
			<author><![CDATA[null@example.com (MrM_Bell)]]></author>
			<pubDate>Wed, 19 Jan 2022 15:23:33 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13916#p13916</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13915#p13915</link>
			<description><![CDATA[<div class="quotebox"><cite>Mitch58 wrote:</cite><blockquote><p>I should be their next time; we are back in the world as of today.</p></blockquote></div><p> that&#039;s good news</p>]]></description>
			<author><![CDATA[null@example.com (docdoom)]]></author>
			<pubDate>Wed, 19 Jan 2022 00:13:10 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13915#p13915</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13914#p13914</link>
			<description><![CDATA[<p>I should be there next time, we are back in the world as of today.</p>]]></description>
			<author><![CDATA[null@example.com (Mitch58)]]></author>
			<pubDate>Tue, 18 Jan 2022 23:21:15 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13914#p13914</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13913#p13913</link>
			<description><![CDATA[<p>Sounds like you guys are having too much fun! I hope to get out there soon. I love those Womps.</p>]]></description>
			<author><![CDATA[null@example.com (Mt Goat)]]></author>
			<pubDate>Tue, 18 Jan 2022 18:00:25 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13913#p13913</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13911#p13911</link>
			<description><![CDATA[<p>Another fun but long day of racing at the track. Everybody has really stepped up their game. Good to see two new faces racing. I think the hook has been set good and deep on Those two!!!! See you all in two weeks.</p>]]></description>
			<author><![CDATA[null@example.com (docdoom)]]></author>
			<pubDate>Tue, 18 Jan 2022 15:06:44 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13911#p13911</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13844#p13844</link>
			<description><![CDATA[<p>The Checkered Flag Raceway track has been the home track to the PASER club since it was built in the early 2000&#039;s. It was decided at today&#039;s open track day, that the Monday activities at Inslot&#039;s Checkered Flag would be sponsored by PASER, and considered PASER events and activities. PASER is the oldest active slot car club in Oregon, first established in the early 1960&#039;s. Rather than having another group splinter off, I am proud to have Inslot&#039;s Checkered Flag Raceway hosting PASER events on a regular basis once again! All of the Monday activities will now be reported under the &quot;PASER&quot; heading in this forum.</p><p>The Monday Open Track days will now be held on the first and third Mondays of each month. The NASTE Calendar has been updated to reflect the correct dates.</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 28 Dec 2021 01:10:04 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13844#p13844</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13843#p13843</link>
			<description><![CDATA[<p>The cold, snow, and ice lowered our attendance level some today, but we still managed to get in some good racing! </p><p>Doc picked up the win in the Womp Class (results below).</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_7292ICFR.jpg" alt="http://www.naste.org/members/bill/IMG_7292ICFR.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_7293ICFR.jpg" alt="http://www.naste.org/members/bill/IMG_7293ICFR.jpg" /></span></p><p>In the Flexi Class it was all John Gill! (Results below).</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_7295ICFR.jpg" alt="http://www.naste.org/members/bill/IMG_7295ICFR.jpg" /></span></p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_7297ICFR.jpg" alt="http://www.naste.org/members/bill/IMG_7297ICFR.jpg" /></span></p><p>We also welcomed a new racer Gerry, yet another racer that has saved a box of slot cars from attic seclusion!</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Tue, 28 Dec 2021 00:59:19 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13843#p13843</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13805#p13805</link>
			<description><![CDATA[<p>Sorry you had to endure that Rico! We did some racing for you! You were here in spirit!</p><p>Don&#039;t forget, NO racing on December 20th! Next Monday racing is on December 27th.</p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Wed, 15 Dec 2021 21:48:54 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13805#p13805</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13804#p13804</link>
			<description><![CDATA[<p>I had to go to a VERY boring and long football awards gathering. I wish I could have been racing instead.</p>]]></description>
			<author><![CDATA[null@example.com (reek455)]]></author>
			<pubDate>Wed, 15 Dec 2021 18:11:49 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13804#p13804</guid>
		</item>
		<item>
			<title><![CDATA[Re: MONDAY OT (Open Track)]]></title>
			<link>https://naste.org/forum/viewtopic.php?pid=13803#p13803</link>
			<description><![CDATA[<p>We had a good turn out for Monday Open Track on December 13th, with 7 racers competing. We raced 3 rounds of 20 lap sprint heats to determine the Womp Class winner.....er WEENER. Everybody seems to be getting their Womps dialed in as everybody was running very close to the break-out lap time. Rob was the only one to actually break-out in any of the heat races. He actually exceeded the break-out in 3 of his heat races, which I&#039;m sure cost him some positions overall.</p><p>Here are the Womp Race results:</p><p>1st Dave 45 points - fastest lap = 5.540 seconds<br />2nd Doc 39 pts. - fast lap = 5.543 sec.<br />3rd Bill 33 pts. - fast lap = 5.549 sec.<br />4th Rob 31 pts. - fast lap = 5.502 sec.<br />5th Brian 24 pts. - fast lap = 5.978 sec.<br />6th Jeff 15 pts. - fast lap = 5.665 sec.<br />7th Mitch 13 pts. - fast lap = 6.124 sec.</p><p>The Flexi Class race was the standard 1 round of 4 minute heat races. But four of the racers volunteered cars to be raced in an IROC style format. Here are the results of that race:<br />1st&nbsp; Bill 185 laps - fast lap = 4.395 seconds<br />2nd Dave 184 laps - fast lap = 4.663 <br />3rd Doc 179 laps - fast lap = 4.660<br />4th Mitch 176 laps - fast lap = 4.640<br />5th Jeff 171 laps - fast lap = 4.647<br />6th Brian 170 laps - fast lap = 4.785<br />7th Rob 157 laps - fast lap =&nbsp; 4.494</p><p><span class="postimg"><img src="http://www.naste.org/members/bill/IMG_7262ICFR.jpg" alt="http://www.naste.org/members/bill/IMG_7262ICFR.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (wb0s)]]></author>
			<pubDate>Wed, 15 Dec 2021 17:15:55 +0000</pubDate>
			<guid>https://naste.org/forum/viewtopic.php?pid=13803#p13803</guid>
		</item>
	</channel>
</rss>
